sales.ex@shreenathjirasayan.com |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Product Code | AM-1130 |
Xylene Solubility | Soluble |
Non-Volatile Content (%) | 96 minimum |
Viscosity @ 25 DegreeC, (Brookfield) | 2800 - 5800 |
Free Formaldehyde | < 0.20% |
Water Solubility | Insoluble |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Grade | Technical |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Product Code | AM-1133 |
Water Solubility | Insoluble |
Free Formaldehyde | < 0.1% |
Xylene Solubility | Soluble |
Viscosity @ 25 DegreeC, (Brookfield) | 600 - 1700 |
Non-Volatile Content (%) | 98 mminimun |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Grade | Technical |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Xylene Solubility | Partial |
Non-Volatile Content (%) | 85 +- 2 |
Viscosity @ 25 DegreeC, (Brookfield) | 1000 - 1600 |
Free Formaldehyde | < 0.4% |
Water Solubility | Insoluble |
Product Code | AM-1141 |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Grade | Technical |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Product Code | AM-1161 |
Free Formaldehyde | < 0.1% |
Viscosity @ 25 DegreeC, (Brookfield) | 1000 - 1700 |
Water Solubility | Insoluble |
Non-Volatile Content (%) | 98 minimum |
Xylene Solubility | Soluble |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 200kg |
Packaging Type | MS Drum |
Purity | 90% |
Grade | Industrial |
Application | Industrial Use |
Form | Liquid |
Brand Name | Shreebond |
Product Code | AM-1168 |
Viscosity @ 25 DegreeC, (Brookfield) | 2500 - 3500 |
Xylene Solubility | Soluble |
Non-Volatile Content (%) | 98 minimum |
Free Formaldehyde | < 0.15% |
Water Solubility | Insoluble |
Payment Terms | L/C, T/T |
Packaging Details | SHREEBOND-AM-1168 |
Excellent film appearance, flexibility and intercoat adhesion. High compatibility with waterborne formulations. Applicable in Coil coatings, Automotive coatings and Highsolid primer formulations.
We are leading manufacturers of Paint & Coating Industrial Resin in India.
For more details: +91-96247-11668
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Grade | Technical |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Product Code | AM-202 |
Non-Volatile Content (%) | 80 +- 2 |
Viscosity @ 25 DegreeC, (Brookfield) | 2300 - 7300 |
Xylene Solubility | Soluble |
Free Formaldehyde | < 0.5% |
Water Solubility | Insoluble |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Product Code | AM-203 |
Free Formaldehyde (%) | < 0.10% |
Viscosity @ 25 DegreeC, (Brookfield) | 600 - 1700 |
Water Solubility | Insoluble |
Non-Volatile Content (%) | 98 minimun |
Xylene Solubility | Soluble |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Product Code | AM-3020 |
Free Formaldehyde | < 0.10% |
Non-Volatile Content (%) | 98 minimum |
Viscosity @ 25 DegreeC, (Brookfield) | 700 - 1500 |
Xylene Solubility | Soluble |
Water Solubility | Insoluble |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Grade | Industrial |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Shelf Life | 2Year |
Country of Origin | India |
Product Code | BM-1156 |
Solvent | n-Butanol |
Water Solubility | Insoluble |
Non-Volatile Content (%) | 96 Minimum |
Free Formaldehyde | < 0.2% |
Xylene Solubility | Soluble |
Viscosity @ 25 DegreeC, (Brookfield) | 3600 - 7300 cPs |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Grade | Technical |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Product Code | BM-1158 |
Xylene Solubility | Soluble |
Viscosity @ 25 DegreeC, (Brookfield) | 2800 - 6800 |
Non-Volatile Content (%) | 80 +- 2 |
Free Formaldehyde | < 1.5% |
Water Solubility | Insoluble |
Solvent | n-Butanol |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Grade | Technical |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Product Code | BM-1158LF |
Xylene Solubility | Partial |
Viscosity @ 25 DegreeC, (Brookfield) | 2800 - 6800 |
Water Solubility | Soluble |
Free Formaldehyde | < 0.5% |
Non-Volatile Content (%) | 80 +- 2 |
Solvent | n-Butanol |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Application | Industrial Use |
Purity | 90% |
Country of Origin | India |
Product Code | BM-14 |
Packaging Size | 200 Kg |
Water Solubility | Insoluble |
Free Formaldehyde | < 2.0% |
Xylene Solubility | Soluble |
Solvent | N-butanol |
Viscosity @ 25 DegreeC, (Brookfield) | 3500 - 5500 |
Non-Volatile Content (%) | 70 +- 2 |
Grade | Technical Grade |
Form | Liquid |
Packaging Type | Drum |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Style | Processed |
Grade | Industrial |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Shelf Life | 2Year |
Country of Origin | India |
Product Code | BM-247 |
Xylene Solubility | Partial |
Free Formaldehyde | < 3.0% |
Water Solubility | Partial |
Solvent | n-Butanol |
Non-Volatile Content (%) | 64 +- 2 |
Viscosity @ 25 DegreeC, (Brookfield) | 700 - 1700 |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond B |
Form | Liquid |
Application | Industrial Use |
Style | Processed |
Grade | Industrial |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Shelf Life | 2Year |
Country of Origin | India |
Product Code | BM-268 |
Viscosity @ 25 DegreeC, (Brookfield) | 1000-1500 |
Free Formaldehyde | < 2.0% |
Non-Volatile Content (%) | 60 +- 2 |
Xylene Solubility | Soluble |
Solvent | n-Butanol |
Water Solubility | Insoluble |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Style | Processed |
Grade | Industrial |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Shelf Life | 2Year |
Country of Origin | India |
Product Code | BM-651 |
Solvent | n-Butanol Xylene |
Viscosity @ 25 DegreeC, (Brookfield) | 800 - 1800 |
Non-Volatile Content (%) | 60 +- 2 |
Xylene Solubility | Soluble |
Water Solubility | Insoluble |
Free Formaldehyde | < 1.6% |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Application | Industrial Use |
Purity | 90% |
Country of Origin | India |
Product Code | BM-910 |
Solvent | N-butanol |
Water Solubility | Insoluble |
Xylene Solubility | Complete |
Viscosity @ 25 DegreeC, (Brookfield) | 1000 - 1500 |
Free Formaldehyde | < 2.00% |
Non-Volatile Content (%) | 60 +- 2 |
Form | Liquid |
Packaging Size | 200kg |
Grade | Technical Grade |
Packaging Type | Drum |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Color | Transparent |
Form | Liquid |
Application | Industrial Use |
Style | Processed |
Grade | Industrial |
Purity | 90% |
Packaging Type | Drum |
Shelf Life | 2Year |
Country of Origin | India |
Product Code | BM-94 |
Viscosity @ 25 DegreeC, (Brookfield) | 2200 - 3600 cPs |
Non-Volatile Content (%) | 95 +- 2 |
Free Formaldehyde (%) | < 0.10% |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Application | Industrial Use |
Purity | 90% |
Country of Origin | India |
Product Code | BM-970 |
Packaging Size | 200 Kg |
Form | Liquid |
Water Solubilit | Insoluble |
Non-Volatile Content (%) | 68 +- 3 |
Viscosity @ 25 DegreeC, (Brookfield) | 1000 - 1500 |
Free Formaldehyde | < 2% |
Xylene Solubility | Complete |
Solvent | N-Butanol |
Grade | Technical Grade |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Style | Processed |
Grade | Industrial |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Shelf Life | 2Year |
Country of Origin | India |
Product Code | BM-98 |
Free Formaldehyde (%) | < 0.10 % |
Non-Volatile Content (%) | > 96 minimum |
Viscosity @ 25 DegreeC, (Brookfield) | 1500 - 4300 cPs |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Style | Raw |
Grade | Industrial |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Shelf Life | 2Year |
Country of Origin | India |
Product Code | IBM-12 |
Solvent | iso-Butanol |
Non-Volatile Content (%) | 60 +- 2 |
Viscosity @ 25 DegreeC, (Brookfield) | 900 - 1800 cPs |
Water Solubility | Insoluble |
Xylene Solubility | Soluble |
Free Formaldehyde (%) | < 0.50 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.