Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Color | Transparent |
Form | Liquid |
Application | Industrial Use |
Style | Processed |
Grade | Industrial |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Shelf Life | 2Year |
Country of Origin | India |
Viscosity @ 25 DegreeC, (Brookfield) | 1300 - 2500 |
Solvent | n-Butanol Xylene |
Free Formaldehyde | < 0.80% |
Non-Volatile Content (%) | 52 +- 3 |
Xylene Solubility | Soluble |
Water Solubility | Insoluble |
Product Code | bu-1050 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Product Code | BU-1051 |
Non-Volatile Content (%) | 60 +- 2 |
Xylene Solubility | Soluble |
Viscosity @ 25 DegreeC, (Brookfield) | 1300 - 2500 |
Water Solubility | Insoluble |
Free Formaldehyde | < 0.60% |
Solvent | n-Butanol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Product Code | BU-1052 |
Viscosity @ 25 DegreeC, (Brookfield) | 450 - 600 |
Water Solubility | Insoluble |
Non-Volatile Content (%) | 56 +- 2 |
Xylene Solubility | Partial |
Free Formaldehyde | < 1.50% |
Solvent | n-Butanol Xylene |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Product Code | BU-21 |
Viscosity @ 25 DegreeC, (Brookfield) | 450 - 600 |
Xylene Solubility | Partial |
Non-Volatile Content (%) | 60 +- 2 |
Water Solubility | insoluble |
Free Formaldehyde | < 1.00% |
Solvent | n-Butanol Xylene |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Product Code | BU-227 |
Water Solubility | Insoluble |
Non-Volatile Content (%) | 52 +- 3 |
Free Formaldehyde | < 0.20% |
Viscosity @ 25 DegreeC, Brookfield | 1500 - 3000 |
Solvent | n-Butanol Xylene |
Xylene Solubility | Soluble |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Free Formaldehyde | < 0.40% |
Solvent | n-Butanol Xylene |
Water Solubility | Insoluble |
Non-Volatile Content (%) | 63 +- 2 |
Viscosity @ 25 DegreeC, (Brookfield) | 1500 - 2500 |
Xylene Solubility | Soluble |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Color | Transparent |
Form | Liquid |
Application | Industrial Use |
Grade | Industrial |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Shelf Life | 2Year |
Country of Origin | India |
Product Code | BU-30 |
Viscosity @ 25 DegreeC, (Brookfield) | 12800 - 24800 |
Water Solubility | Insoluble |
Xylene Solubility | Soluble |
Non-Volatile Content (%) | 65 +- 2 |
Free Formaldehyde | < 0.60% |
Solven | n-Butanol Xylene |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Color | Transparent |
Form | Liquid |
Application | Industrial Use |
Style | Processed |
Grade | Industrial |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Shelf Life | 2Year |
Country of Origin | India |
Solvent | n-Butanol Xylene |
Xylene Solubility | Soluble |
Non-Volatile Content (%) | 67 +- 2 |
Viscosity @ 25 DegreeC, (Brookfield) | 10000 - 13000 |
Free Formaldehyde | < 1.70% |
Solubility | Insoluble |
Product Code | BU-610 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Color | Transparent |
Form | Liquid |
Application | Industrial Use |
Style | Processed |
Grade | Industrial |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Shelf Life | 2Year |
Country of Origin | India |
Product Code | BU-640 |
Non-Volatile Content (%) | 60 +- 2 |
Water Solubility | Insoluble |
Xylene Solubility | Soluble |
Viscosity @ 25 DegreeC, (Brookfield) | 600 - 1200 |
Free Formaldehyde | < 1.00% |
Solvent | n-Butanol Xylene |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Product Code | BU-8 |
Free Formaldehyde | < 2.00% |
Viscosity @ 25 DegreeC, (Brookfield) | 1000 - 1500 |
Xylene Solubility | Soluble |
Non-Volatile Content (%) | 60 +- 2 |
Solvent | n-Butanol |
Water Solubility | Insoluble |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Color | Transparent |
Form | Liquid |
Application | Industrial Use |
Style | Processed |
Purity | 99% |
Density | 99% |
Packaging Type | Drum |
Packaging Size | 200 Kgs |
Shelf Life | 2 Years |
Country of Origin | India |
Solvent | N-butanol |
Viscosity @ 25 DegreeC, (Brookfield) | 1000 - 1500 |
Xylene Solubility | Soluble |
Water Solubility | Insoluble |
Free Formaldehyde | < 0.50% |
Non-Volatile Content (%) | 60 +- 2 |
Product Code | BU-8 LF |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Application | Industrial Use |
Purity | 90% |
Country of Origin | India |
Product Code | BU-80 |
Packaging Size | 200 Kg |
Form | Liquid |
Solvent | N-butanol |
Water Solubility | Insoluble |
Xylene Solubility | Soluble |
Free Formaldehyde | < 0.35% |
Viscosity @ 25 DegreeC, (Brookfield) | 2000 - 3500 |
Non-Volatile Content (%) | 96 Minimum |
Grade | Technical Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Form | Liquid |
Application | Industrial Use |
Purity | 90% |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Product Code | BU-90 |
Solvent | n-Butanol Xylene |
Water Solubility | Insoluble |
Viscosity @ 25 DegreeC, (Brookfield) | 500 - 1000 |
Free Formaldehyde | < 0.70% |
Xylene Solubility | Soluble |
Non-Volatile Content (%) | 65 +- 2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Application | Industrial Use |
Purity | 90% |
Country of Origin | India |
Product Code | IBM-910 |
Packaging Size | 200 Kg |
Viscosity @ 25 DegreeC, (Brookfield) | 1000 - 1500 |
Form | Liquid |
Solvent | Iso-Butanol |
Water Solubility | Insoluble |
Non-Volatile Content (%) | 60 +- 2 |
Xylene Solubility | Soluble |
Free Formaldehyde | < 2.00 |
Grade | Technical Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Application | Industrial Use |
Purity | 90% |
Country of Origin | India |
Product Code | IBM-970 |
Packaging Size | 200 Kg |
Form | Liquid |
Viscosity @ 25 DegreeC, (Brookfield) | 1000 - 1500 |
Non-Volatile Content (%) | 68 +- 3 |
Xylene Solubility | Soluble |
Free Formaldehyde | < 2.00 |
Solvent | iso-Butanol |
Water Solubility | Insoluble |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Application | Industrial Use |
Purity | 90% |
Country of Origin | India |
Product Code | IBU-1051 |
Form | Liquid |
Packaging Size | 200 Kg |
Free Formaldehyde | < 0.35% |
Solvent | Iso-butanol Xylene |
Water Solubility | Insoluble |
Viscosity @ 25 DegreeC, (Brookfield) | 1200 - 2500 |
Xylene Solubility | Soluble |
Non-Volatile Content (%) | 60 +- 2 |
Grade | Technical Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Application | Industrial Use |
Purity | 90% |
Country of Origin | India |
Product Code | IBU-19 |
Packaging Size | 200 Kg |
Form | Liquid |
Viscosity @ 25 DegreeC, (Brookfield) | 8500 - 15800 |
Solvent | iso-Butanol |
Xylene Solubility | Partial |
Water Solubility | Insoluble |
Free Formaldehyde | < 1.00% |
Non-Volatile Content (%) | 62 +- 2 |
Grade | Technical Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Application | Industrial Use |
Purity | 90% |
Country of Origin | India |
Product Code | IBU-38 |
Form | Liquid |
Packaging Size | 200kg |
Viscosity @ 25 DegreeC, (Brookfield) | 11500 - 19500 |
Free Formaldehyde | < 1.40% |
Solvent | Iso-butanol |
Xylene Solubility | Partial |
Non-Volatile Content (%) | 69 +- 2 |
Water Solubility | Insolubl |
Grade | Technical Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Application | Industrial Use |
Purity | 90% |
Country of Origin | India |
Form | Liquid |
Packaging Size | 200 Kg |
Viscosity @ 25 DegreeC, (Brookfield) | 1000 - 2000 |
Non-Volatile Content (%) | 60 +- 2 |
Solvent | Iso-butanol Xylene |
Water Solubility | Insoluble |
Free Formaldehyde | < 0.30 |
Xylene Solubility | Partial |
Grade | Technical Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shreebond |
Application | Industrial Use |
Purity | 90% |
Country of Origin | India |
Product Code | IBU-663 |
Packaging Size | 200 Kg |
Non-Volatile Content (%) | 62 +- 2 |
Form | Liquid |
Solven | iso-Butanol |
Viscosity @ 25 DegreeC, (Brookfield) | 2000 - 4000 |
Xylene Solubility | Soluble |
Free Formaldehyde | < 0.30% |
Water Solubility | Insoluble |
Grade | Technical Grade |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.